The Visionaire— The Visionaire home page
Canberra Link, Singapore 768125
- Completion: N/A
- Executive Condominium
The Visionaire EC Factsheet
| Project Name | The Visionaire |
| Developer | Qingjian Realty (Sembawang) Pte Ltd |
| Location | Canberra Drive 769999 |
| District | 27 |
| Size area | 28,745 sqm |
| Tenure | 99 Years Leasehold |
| Carpark Lots | 632 + 5 handicap lots |
| No of units | 632 units |
| Expected TOP | October 2018 |
The Visionaire EC Unit Mix
| Unit Type | Size (sqft) | No Of Units |
| 2 Bedroom | 721 to 850 sqft | 36 |
| 3 Bedroom | 839 to 1205 sqft | 393 |
| 3 Bedroom CoSpace | 1119 to 1355 sqft | 47 |
| 4 Bedroom | 1140 to 1581 sqft | 138 |
| 4 Bedroom CoSpace | 1345 to 1549 sqft | 18 |
Why invest in The Visionaire EC?
- The Visionary Leading SMART HOME EC.
- Minutes to Canberra MRT Station.
- Near Canberra Plaza, Sembawang Sports and Recreational Centre.
- HiLife Lifestyle Features Application for Owners.
- Developed by Multiple Awards Winning Developer Qingjian Realty, the Top 10 Developers in Singapore for consecutive 3 years.
- Lifestyle facilities with 2 Clubhouses, Private Dining Room, Dance Studio, Music Room, Library, Karaoke Room
- Free Sports Activities & Dance Classes & Many more!
