Sol Acres— Sol Acres home page
Choa Chu Kang Grove/ Choa Chu Kang Way 689999
- 1327 Units
- Completion: N/A
- Executive Condominium
- Leasehold (99-year)
Factsheets
| Project Name | Sol Acres |
| Location | Choa Chu Kang Grove/Choa Chu Kang Way |
| District | 23 |
| Developer | MCC Land Limited |
| Address | Choa Chu Kang Grove, Singapore |
| Plot Ratio | 3.5 |
| Tenure | 99 years leasehold w.e.f 02 June 2014 |
| Total No. of units | 13 blocks of 1327 residential units |
| No. of car park lots | 1327 car park lots and 9 handicap lots
|
| No of Lift Lobbies | 1 lift lobby with 2 lifts per block |
| Floor to ceiling Height | 2700 mm(approx) |
| Expected Date of TOP | 31 March 2019 |
| Expected Date of Legal Completion | 31 March 2022 |
| Land Size Area | 32,908.6 sqm / 354,228 sqft |
| Security | 24 Hours Security Guard |
WHY INVEST IN SOL ACRES?
- Enjoy a wide array of amenities with Sol Acres' strategic location
- Choose your desired unit, ranging from 1BR to 5BR
- Besides the Spa Pool, enjoy over 20 more state-of-the-art facilities
- Catch a breather at the 6th floor garden-cum-playground
- In proximity to Choa Chu Kang MRT, Bukit Panjang MRT, Keat Hong LRT, Teck Whye LRT
- Lots of shopping malls nearby such as Lot 1, Junction 10, IMM, JEM, Westgate
- Close to Jurong Lake District
- Minutes drive to Town & CBD area


